
CYY 500 is on! Check Out Songs #500-401
The 500 most played CYY songs of all time are underway. Yup, thanks to a digital tracking system for radio airplay, we're able to compile this big countdown that captures the 20 year history of CYY. Here's how day one went down....
| 500 | Blitzkrieg Bop | Ramones | Sire |
| 499 | Tripping Billies | Dave Matthews Band | RCA |
| 498 | Kings And Queens | Thirty Seconds To Mars | Immortal/Virgin/Capitol |
| 497 | My Body | Young The Giant | Roadrunner/RRP |
| 496 | Cannonball | Breeders | Elektra/Atlantic |
| 495 | Higher Ground | Red Hot Chili Peppers | EMI |
| 494 | The New Pollution | Beck | Geffen/Interscope |
| 493 | Rip Tide | Sick Puppies | RMR/Virgin/Capitol |
| 492 | The Bad Touch | Bloodhound Gang | Republic/Geffen |
| 491 | Iris | Goo Goo Dolls | Reprise |
| 490 | Fell In Love With A Girl | White Stripes | Third Man/V2 |
| 489 | Bully | Shinedown | Atlantic |
| 488 | You Wouldn't Believe | 311 | Volcano/RCA |
| 487 | Breakdown | Tantric | Maverick |
| 486 | Beautiful Disaster | 311 | Capricorn |
| 485 | Desperately Wanting | Better Than Ezra | Elektra/Atlantic |
| 484 | I'm Awesome | Spose | Republic |
| 483 | Click Click Boom | Saliva | Island/IDJMG |
| 482 | Dissident | Pearl Jam | Epic |
| 481 | The Way | Fastball | Hollywood |
| 480 | Right Now | SR-71 | RCA |
| 479 | Iron Boots | Rustic Overtones | Ripchord |
| 478 | Dashboard | Modest Mouse | Epic |
| 477 | Hurt | Nine Inch Nails | Interscope |
| 476 | I Stand Alone | Godsmack | Republic |
| 475 | Sweet Dreams (Are Made Of This) | Marilyn Manson | Interscope |
| 474 | Brass Monkey | Beastie Boys | Def Jam |
| 473 | Breakdown | Seether | Wind-Up |
| 472 | Snow (Hey Oh) | Red Hot Chili Peppers | Warner Bros. |
| 471 | Again | Jeremiah Freed | Republic |
| 470 | Clocks | Coldplay | Capitol |
| 469 | Slide | Goo Goo Dolls | Warner Bros. |
| 468 | Back Against The Wall | Cage The Elephant | DSP/Jive/RCA |
| 467 | Enemy | Sevendust | TVT |
| 466 | My Songs Know What You Did in the Dark (Light Em Up) | Fall Out Boy | Island |
| 465 | Helena (So Long & Goodnight) | My Chemical Romance | Reprise |
| 464 | My Own Prison | Creed | Wind-Up |
| 463 | Popular | Nada Surf | Elektra/Atlantic |
| 462 | Kill Your Heroes | AWOLNATION | Red Bull |
| 461 | Downfall | Trust Company | Geffen/Interscope |
| 460 | Only Happy When It Rains | Garbage | Geffen/Interscope |
| 459 | The Unforgiven | Metallica | Elektra/Atlantic |
| 458 | Fly | Sugar Ray | Atlantic |
| 457 | Right Here | Staind | Flip/Atlantic |
| 456 | No Sleep Till Brooklyn | Beastie Boys | Def Jam |
| 455 | Aenema | Tool | Volcano |
| 454 | I Am The Highway | Audioslave | Epic/Interscope |
| 453 | Jumper | Third Eye Blind | Elektra/Atlantic |
| 452 | Sour Girl | Stone Temple Pilots | Atlantic |
| 451 | Bottom Of A Bottle | Smile Empty Soul | RRP |
| 450 | Too Much | Dave Matthews Band | RCA |
| 449 | Backwater | Meat Puppets | London |
| 448 | Not An Addict | K's Choice | Epic |
| 447 | All Around Me | Flyleaf | A&M/Octone/Interscope |
| 446 | Circles | Soul Coughing | Warner Bros. |
| 445 | Riptide | Vance Joy | F-Stop/Atlantic |
| 444 | Peaches | Presidents Of The United States Of America | Columbia |
| 443 | Fully Alive | Flyleaf | Octone/J/RCA |
| 442 | Jerry Was A Race Car Driver | Primus | Interscope |
| 441 | Counting Blue Cars | Dishwalla | A&M |
| 440 | Hail Hail | Pearl Jam | Epic |
| 439 | Coming Undone | Korn | Virgin |
| 438 | Beautiful Day | U2 | Interscope |
| 437 | Crash Into Me | Dave Matthews Band | RCA |
| 436 | Stupid Girl | Cold | Geffen/Interscope |
| 435 | Howlin' For You | Black Keys | Nonesuch/Warner Bros. |
| 434 | December | Collective Soul | Atlantic |
| 433 | DOA | Foo Fighters | Roswell/RCA |
| 432 | Yellow | Coldplay | Capitol |
| 431 | The Rock Show | Blink-182 | MCA |
| 430 | Nightmare | Avenged Sevenfold | Warner Bros. |
| 429 | Pretty Noose | Soundgarden | A&M |
| 428 | Island In The Sun | Weezer | Geffen/Interscope |
| 427 | Dumb | Nirvana | Geffen/Interscope |
| 426 | Battleflag | Lo Fidelity Allstars | Columbia |
| 425 | Take Me To Church | Hozier | Rubyworks/Columbia |
| 424 | Big Bang Baby | Stone Temple Pilots | Atlantic |
| 423 | Caress Me Down | Sublime | MCA |
| 422 | The Perfect Drug | Nine Inch Nails | Interscope |
| 421 | Addicted | Saving Abel | Skiddco/Virgin/Capitol |
| 420 | The Adventures Of Rain Dance Maggie | Red Hot Chili Peppers | Warner Bros. |
| 419 | Standing Outside A Broken Phone Booth With Money In My Hand | Primitive Radio Gods | Columbia |
| 418 | Higher | Creed | Wind-Up |
| 417 | I Was Wrong | Social Distortion | Sony |
| 416 | Crazy Bitch | Buckcherry | Eleven Seven/Atlantic/RRP |
| 415 | Hanging By A Moment | Lifehouse | Dreamworks |
| 414 | Face To The Floor | Chevelle | Epic |
| 413 | 1901 | Phoenix | Loyaute/RED/Glassnote |
| 412 | Ruby Soho | Rancid | Epitaph |
| 411 | Too Close | Alex Clare | Republic |
| 410 | Thrash Unreal | Against Me! | Sire/Reprise |
| 409 | Break | Three Days Grace | Jive/RCA |
| 408 | Believe | Bravery | Island/IDJMG |
| 407 | Given Up | Linkin Park | Warner Bros. |
| 406 | Superman's Dead | Our Lady Peace | Columbia |
| 405 | Pork And Beans | Weezer | DGC/Geffen/Interscope |
| 404 | Outside | Staind | Elektra/Atlantic |
| 403 | Break Stuff | Limp Bizkit | Interscope |
| 402 | Sooner Or Later | Breaking Benjamin | Hollywood |
| 401 | Walkin' On The Sun | Smash Mouth | Interscope |




