
CYY Shuffle — Day 4
Here are the shuffle tunes that popped up on Day 4 (Thursday) of CYY Shuffle Week!
| Sonic Youth | Kool Thing | DGC | ||||||
| Tonic | If You Could Only See | Polydor | ||||||
| Collective Soul | The World I Know | Atlantic | ||||||
| Fenix Tx | All My Fault | Drive-Thru | ||||||
| Shootyz Groove | L Train | Reprise | ||||||
| Rustic Overtones | Rock Like War | Velour | ||||||
| Muse | Starlight | Warner Bro… | ||||||
| Nirvana | You Know You're Right | Geffen/Int… | ||||||
| Shinedown | Sound Of Madness | Atlantic | ||||||
| Kid Rock | Bawitdaba | RRP | ||||||
| Foster The People | Coming Of Age | StarTime I… | ||||||
| Jane's Addiction | Mountain Song | Warner Bro… | ||||||
| Mumford & Sons | Believe | Gentlemen… | ||||||
| Red Hot Chili Peppers | Aeroplane | Warner Bro… | ||||||
| Twenty One Pilots | House Of Gold | Fueled By… | ||||||
| 3 Doors Down | Loser | Republic | ||||||
| Beastie Boys | Girls | Def Jam | ||||||
| Alice In Chains | Man In The Box | Columbia | ||||||
| Hootie & The Blowfish | Let Her Cry | Atlantic | ||||||
| Spose | Alternative | P Dank | ||||||
| Everclear | Everything To Everyone | Capitol | ||||||
| Alabama Shakes | Don't Wanna Fight | ATO | ||||||
| R.E.M. | Man On The Moon | Warner Bro… | ||||||
| Halsey | New Americana | Astralwerk… | ||||||
| 311 | Down | Capricorn | ||||||
| Ben Folds Five | Brick | 550/Epic | ||||||
| U2 | Vertigo | Interscope | ||||||
| Chevelle | Send The Pain Below | Epic | ||||||
| Black Keys | Gotta Get Away | Nonesuch/W… | ||||||
| Jimmy Eat World | The Middle | Dreamworks | ||||||
| No Doubt | Don't Speak | Trauma | ||||||
| Kravitz, Lenny | American Woman | Virgin/Mav… | ||||||
| Ezra, George | Budapest | Columbia | ||||||
| Gorillaz | Feel Good Inc | Parlophone… | ||||||
| Foo Fighters | DOA | Roswell/RC… | ||||||
| Fitz & The Tantrums | The Walker | Elektra/At… | ||||||
| Filter | Hey Man Nice Shot | Reprise | ||||||
| Jet | Cold Hard Bitch | Elektra/At… | ||||||
| Radiohead | No Surprises | Capitol | ||||||
| K's Choice | Not An Addict | Epic | ||||||
| Seether | Same Damn Life | The Bicycl… | ||||||
| Days Of The New | Touch, Peel And Stand | Geffen/Int… | ||||||
| Queens Of The Stone Age | The Lost Art Of Keepin… | Interscope | ||||||
| Kings Of Leon | Sex On Fire | RCA | ||||||
| Soundgarden | Outshined | A&M | ||||||
| Goo Goo Dolls | Slide | Warner Bro… | ||||||
| Verve | Bitter Sweet Symphony | Virgin | ||||||
| Sublime | Santeria | MCA | ||||||
| Pearl Jam | In Hiding | Epic | ||||||
| KONGOS | Come With Me Now | Tokoloshe/… | ||||||
| White, Jack | Lazaretto | Third Man/… | ||||||
| Taproot | Poem | Atlantic | ||||||
| Primus | Wynona's Big Brown Bea… | Interscope | ||||||
| Linkin Park | In The End | Warner Bro… | ||||||
| Sparks The Rescue | Autumn | Double Bli… | ||||||
| Stabbing Westward | Save Yourself | Columbia | ||||||
| Stone Temple Pilots | Plush | Atlantic | ||||||
| Nine Inch Nails | Came Back Haunted | The Null C… | ||||||
| Cracker | Teen Angst (What The W… | Virgin | ||||||
| Sublime | Badfish | MCA | ||||||
| Smashing Pumpkins | Stand Inside Your Love | Virgin | ||||||
| Three Days Grace | Never Too Late | Jive/RCA | ||||||
| Blink-182 | What's My Age Again? | MCA | ||||||
| Counting Crows | A Long December | DGC | ||||||
| Foo Fighters | Congregation | RCA | ||||||
| Staind | Outside | Elektra/At… | ||||||
| Apocalyptica Feat. Adam G… | I Don't Care | 20-20/Jive… | ||||||
| Pearl Jam | Jeremy | Epic | ||||||
| Beastie Boys | Ch-Check It Out | Capitol | ||||||
| Cornell, Chris | Nearly Forgot My Broke… | UMe | ||||||
| Nirvana | Lake Of Fire | Geffen/Int… | ||||||
| Korn | Falling Away From Me | Epic | ||||||
| Ludo | Love Me Dead | redbird/Is… | ||||||
| Arctic Monkeys | Do I Wanna Know? | Domino/ADA | ||||||
| Young The Giant | It's About Time | Fueled By… | ||||||
| Blur | Country House | Food | ||||||
| Pearl Jam | Yellow Ledbetter | Epic | ||||||
| Cornershop | Brimful Of Asha | Nettwerk | ||||||
| Grouplove | Ways To Go | Canvasback… | ||||||
| Filter | Take A Picture | Reprise | ||||||
| Borns | Electric Love | Rezidual/I… | ||||||
| Morningwood | Nth Degree | Capitol | ||||||
| Stone Temple Pilots | Sex Type Thing | Atlantic | ||||||
| Green Day | Boulevard Of Broken Dr… | Reprise | ||||||
| Toadies | Possum Kingdom | Interscope | ||||||
| Cypress Hill | Insane In The Brain/Lo… | Columbia | ||||||
| U2 | One | Island | ||||||
| Arctic Monkeys | R U Mine? | Domino/ADA | ||||||
| Foo Fighters | Learn To Fly | RCA | ||||||
| Creed | What's This Life For | Wind-Up | ||||||
| Trust Company | Downfall | Geffen/Int… | ||||||
| Walk The Moon | Anna Sun | RCA | ||||||
| Nirvana | Smells Like Teen Spiri… | DGC | ||||||
| Hoobastank | Running Away | Island/IDJ… | ||||||
| Eminem | My Name Is | Aftermath/… | ||||||
| Red Hot Chili Peppers | Otherside | Warner Bro… | ||||||
| Soundgarden | Burden In My Hand | A&M | ||||||
| Florence + The Machine | What Kind Of Man | Republic | ||||||
| Weezer | Perfect Situation | Geffen/Int… | ||||||
| Nine Inch Nails | Closer | Interscope | ||||||
| Sponge | Molly (Sixteen Candles… | Beyond | ||||||
| Deftones | Minerva | Maverick | ||||||
| Paramore | Misery Business | Fueled By… | ||||||
| Silversun Pickups | Nightlight | New Machin… | ||||||
| Lit | My Own Worst Enemy | RCA | ||||||
| Primitive Radio Gods | Standing Outside A Bro… | Columbia | ||||||
| Oasis | Morning Glory | Epic | ||||||
| Offspring | Original Prankster | Columbia | ||||||
| Atlas Genius | Molecules | Warner Bro… | ||||||
| R.E.M. | Losing My Religion | Warner Bro… | ||||||
| Soundgarden | Black Hole Sun | A&M | ||||||
| Imagine Dragons | Demons | KIDinaKORN… | ||||||
| American Hi-Fi | Flavor Of The Week | Island/IDJ… | ||||||
| Bush | The Only Way Out | Zuma Rock/… | ||||||
| 311 | Love Song | Volcano/RC… | ||||||
| Presidents Of The United… | Mach 5 | Columbia | ||||||
| Goldfinger | Here In Your Bedroom | Mojo | ||||||
| Tool | Schism | Volcano | ||||||
| Thirty Seconds To Mars | Closer To The Edge | Immortal/V… | ||||||
| Better Than Ezra | Desperately Wanting | Elektra/At… | ||||||
| Sick Puppies | There's No Going Back | Drill Down… | ||||||
| Modest Mouse | Float On | Epic | ||||||
| Stone Temple Pilots | Vasoline | Atlantic | ||||||
| Apple, Fiona | Criminal | Work | ||||||
| Beck | The New Pollution | Geffen/Int… | ||||||
| Rise Against | Tragedy + Time | Interscope | ||||||
| Rage Against The Machine | Down Rodeo | Epic | ||||||
| Beastie Boys | Brass Monkey | Def Jam | ||||||
| Joy Formidable | Whirring | Canvasback… | ||||||
| Third Eye Blind | Jumper | Elektra/At… | ||||||
| Mumford & Sons | Lover Of The Light | Gentleman… | ||||||
| Harvey Danger | Flagpole Sitta | London | ||||||
| Arctic Monkeys | I Bet You Look Good On… | Domino | ||||||
| Green Day | J.A.R. | Reprise | ||||||
| Sublime | Smoke Two Joints | Skunk | ||||||
| She Wants Revenge | Tear You Apart | PerfectKis… | ||||||
| Black Keys | Weight Of Love | Nonesuch/W… | ||||||
| Bowie, David | I'm Afraid Of American… | Virgin | ||||||
| Wheatus | Teenage Dirtbag | Columbia | ||||||
| Linkin Park | Burn It Down | Machine Sh… | ||||||
| Foo Fighters | Something From Nothing | Roswell/RC… | ||||||
| Metallica | Enter Sandman | Blackened/… | ||||||
| Sum 41 | Still Waiting | Island/Def… | ||||||
| Soul Asylum | Misery | Columbia | ||||||
| Violent Femmes | Blister In The Sun | London/Sla… | ||||||



