
The CYY 500 Day 2: Check Out Songs #400-301
Day 2 is complete! Here is a list of Tuesdays batch of 100 songs on the CYY 500 Countdown of our most played songs of all time.
| 400 | Living Dead Girl | Rob Zombie | Geffen |
| 399 | Bad Girlfriend | Theory Of A Deadman | Roadrunner |
| 398 | Until The Day I Die | Story Of The Year | Maverick/Reprise |
| 397 | Hypnotize | System Of A Down | Columbia |
| 396 | I Will Buy You A New Life | Everclear | Captitol |
| 395 | Paradise | Coldplay | Capitol |
| 394 | Make Me Bad | Korn | Epic |
| 393 | Land Of Confusion | Disturbed | Reprise |
| 392 | Zombie | Cranberries | Island |
| 391 | The Rascal King | Mighty Mighty Bosstones | Mercury |
| 390 | You | Candlebox | Warner Bros./Maverick |
| 389 | Bawitdaba | Kid Rock | RRP |
| 388 | Everybody Talks | Neon Trees | Mercury/IDJMG |
| 387 | 45 | Shinedown | Atlantic |
| 386 | Let It Die | Foo Fighters | Roswell/RCA |
| 385 | Wasting My Time | Default | TVT |
| 384 | Animal | Neon Trees | Island/Def Jam |
| 383 | Here In Your Bedroom | Goldfinger | Mojo |
| 382 | Fever | Black Keys | Nonesuch/Warner Bros. |
| 381 | Some Nights | Fun. | Fueled By Ramen/RRP |
| 380 | Closing Time | Semisonic | MCA |
| 379 | I Stay Away | Alice In Chains | Columbia |
| 378 | (If You're Wondering If I Want You To) I Want You To | Weezer | DGC/Interscope |
| 377 | Slither | Velvet Revolver | RCA |
| 376 | The Cave | Mumford & Sons | Gentleman Of The Road/RED/Glassnote |
| 375 | I'll Stick Around | Foo Fighters | Capitol |
| 374 | The Walker | Fitz & The Tantrums | Elektra/Atlantic |
| 373 | Harlem | New Politics | RCA |
| 372 | It's Not My Time | 3 Doors Down | Republic |
| 371 | Nookie | Limp Bizkit | Interscope |
| 370 | Sugar, We're Goin' Down | Fall Out Boy | Fueled By Ramen/Island/IDJMG |
| 369 | Everything To Everyone | Everclear | Capitol |
| 368 | How You Remind Me | Nickelback | Roadrunner/RRP/Atlantic |
| 367 | I Will Not Bow | Breaking Benjamin | Hollywood |
| 366 | Rollin' | Limp Bizkit | Interscope |
| 365 | The Sound Of Winter | Bush | Zuma Rock/eOne |
| 364 | Come With Me Now | KONGOS | Tokoloshe/Epic |
| 363 | Doin' Time | Sublime | MCA |
| 362 | Your Disease | Saliva | Island/IDJMG |
| 361 | If You Could Only See | Tonic | Polydor |
| 360 | Keep Away | Godsmack | Republic |
| 359 | Plowed | Sponge | Beyond |
| 358 | So What'cha Want | Beastie Boys | Capitol |
| 357 | Stolen Dance | Milky Chance | Lichtdicht/Republic |
| 356 | Hit The Ground | 6Gig | Ultimatum |
| 355 | She Hates Me | Puddle Of Mudd | Flawless/Geffen |
| 354 | Got You Where I Want You/Te Tengo Como Quiero | Flys | Trauma/Delicious Vinyl |
| 353 | Somebody That I Used To Know | Gotye Feat. Kimbra | Samples 'n' Seconds/Fairfax/Republic |
| 352 | Come Original | 311 | Capricorn |
| 351 | Wynona's Big Brown Beaver | Primus | Interscope |
| 350 | Rise Above This | Seether | Wind-Up |
| 349 | Rearranged | Limp Bizkit | Interscope |
| 348 | Corduroy | Pearl Jam | Epic |
| 347 | Fly Away | Lenny Kravitz | Virgin |
| 346 | The Good Left Undone | Rise Against | Geffen/Interscope |
| 345 | Undone - The Sweater Song | Weezer | Geffen/Interscope |
| 344 | Pretty Fly For A White Guy | Offspring | Columbia |
| 343 | Check | Rustic Overtones | |
| 342 | Getting Away With Murder | Papa Roach | Geffen/Interscope |
| 341 | Badfish | Sublime | MCA |
| 340 | Aeroplane | Red Hot Chili Peppers | Warner Bros. |
| 339 | Zero | Smashing Pumpkins | Virgin |
| 338 | Use Somebody | Kings Of Leon | RCA |
| 337 | Sound Of Madness | Shinedown | Atlantic |
| 336 | Good | Better Than Ezra | Elektra/Atlantic |
| 335 | Pain | Jimmy Eat World | Interscope |
| 334 | Soul To Squeeze | Red Hot Chili Peppers | Warner Bros. |
| 333 | Them Bones | Alice In Chains | Columbia |
| 332 | Just Like You | Three Days Grace | Jive/RCA |
| 331 | Nice To Know You | Incubus | Epic |
| 330 | We Are Young | fun. Feat. Janelle Monae | Fueled By Ramen/RRP |
| 329 | Tonight | Seether | Wind-Up |
| 328 | Time Bomb | Rancid | Epitaph |
| 327 | Love Song | 311 | Volcano/RCA |
| 326 | Help Is On The Way | Rise Against | DGC/Interscope |
| 325 | Megalomaniac | Incubus | Epic |
| 324 | Devil's Haircut | Beck | DGC |
| 323 | I'm Not Okay (I Promise) | My Chemical Romance | Reprise |
| 322 | Audience Of One | Rise Against | DGC/Interscope |
| 321 | The Taste Of Ink | Used | Reprise |
| 320 | Adam's Song | Blink-182 | MCA |
| 319 | Welcome To The Black Parade | My Chemical Romance | Reprise |
| 318 | Selling The Drama | Live | Radioactive |
| 317 | So Far Away | Staind | Elektra/Atlantic |
| 316 | I Miss You | Blink-182 | Geffen/Interscope |
| 315 | Lay Me Down | Dirty Heads Feat. Rome | Executive |
| 314 | From Yesterday | Thirty Seconds To Mars | Immortal/Virgin |
| 313 | Little Things | Bush | Trauma |
| 312 | Pain | Three Days Grace | Jive/RCA |
| 311 | Burn It Down | Linkin Park | Machine Shop/Warner Bros. |
| 310 | Satellite | Rise Against | DGC/Interscope |
| 309 | State Of Massachusetts | Dropkick Murphys | Born & Bred/ILG |
| 308 | Cough Syrup | Young The Giant | Roadrunner/RRP |
| 307 | Tell Me Baby | Red Hot Chili Peppers | Warner Bros. |
| 306 | Wasted | Paranoid Social Club | On Entertainment |
| 305 | Misery Business | Paramore | Fueled By Ramen/RRP |
| 304 | Amber | 311 | Volcano/RCA |
| 303 | Blow Up The Outside World | Soundgarden | A&M |
| 302 | Tighten Up | Black Keys | Nonesuch/Warner Bros. |
| 301 | Re-Education (Through Labor) | Rise Against | DGC/Interscope |
More From 94.3 WCYY


![17 Year Old Produced Amazing Time Lapse Video of Downeast Maine [VIDEO]](http://townsquare.media/site/698/files/2015/06/Timelapse-Downeast-Maine.jpg?w=980&q=75)





![What Distinguishes Us As Americans… According to Foreign Students [VIDEO]](http://townsquare.media/site/698/files/2015/06/AMERICANS.png?w=980&q=75)
