After a milder than normal February that melted a lot of the snow we had gotten this winter, mother nature decided she's not done yet and clobbered us more snow. How much have we gotten? Here are the unofficial reports from across the state to the National Weather Service in Gray.

We'll keep these updated throughout the storm. Stay safe and rest that back to get ready for the heavy snow lifting.

Reports as of 1:41 PM March 8

Auburn 9.5" 852 AM 3/08
Berwick 14.0" 138 PM 3/08
Brunswick 14.0" 137 PM 3.08
Bryant Pond 13.0" 950 AM 3/08
Camden 11.1" 1120 AM 3/08
Cape Neddick 12.4" 828 AM 3/08
China 11.0" 950 AM 3/08
Eliot 9.6" 1215 PM 3/08
Falmouth 9.8" 854 AM 3/08
Gorham 13.0" 1236 PM 3/08 "
Gray NWS Office 10.1" 103 PM  3/08
Hartford 16.5" 106 PM 3/08
Hollis 12.5" 1001 AM 3/08
Kennebunk 13.3" 845 AM
Kezar Falls 10.0" 850 AM
Lisbon Falls 7.0" 754 AM 3/08
North Sebago 7.0" 746 AM 3/08
North Windham 8.2" 937 AM 3/08
North Yarmouth 6.8" 745 AM 3/08
Otisfield 12.3" 122 PM 3/08
Portland Jetport 14.0" 111 PM 3/08
Pownal 9.0" 846 AM 3/08
Rockland 13.0" 903 AM 3/08
Rockport 12.5" 1100 AM 3/08
Saco 16.0" 845 AM 3/08
Sandy Brook 17.1" 139 PM 3/08
Sanford 19.0" 939 AM 3/08
Shermans Mill 9.4" 1038 AM 3/08
South Portland 8.0" 845 AM 3/08
Sumner 10.0" 835 AM 3/08
Turner 12.0" 1216 PM 3/08
Union 9.5" 800 AM 3/08
West Newfield 12.0" 1010 AM 3/08
Winthrop 12.2" 1207 PM 3/08
Yarmouth 8.6" 800 AM 3/08
Youngs Corner 9.0" 1039 AM 3/08

More From 94.3 WCYY